Maslak Mah. AOS 55. Sok, 42 Maslak B Block, No:4, Door No: 542 Postal Code: 34398, Sarıyer / Istanbul
Maslak Mah. AOS 55. Sok, 42 Maslak B Block, No:4, Door No: 542 Postal Code: 34398, Sarıyer / Istanbul
TİCARET
In this article, we will closely examine the differences between Towpreg and Wet Winding. Although both techniques can yield the same final product, they differ significantly in terms of applicability, cost, production speed, and operator health. Manufacturers choose the appropriate method based on these factors. Today, Towpreg is considered a next-generation technology, while Wet Winding is known as a more traditional approach.
Producing with Towpreg can increase production speed by up to 2.5 times and provides precise control over resin content. This leads to more consistent mechanical properties throughout the final component. Additionally, since no excess resin is present in the environment, production is cleaner and safer for operators, with minimal exposure to volatile organic compounds (VOCs). Towpreg also enables winding speeds of over 5 meters per second and supports multi-axial winding configurations.
Criteria | Towpreg | Wet Winding |
---|---|---|
Resin Content (RC) | Precisely adjustable | Adjusted by the operator |
RC Tolerance | ±2% | Scraper blades in resin bath cannot ensure uniform RC |
RC in Multi-Axial Winding | Homogeneous across the part, consistent mechanical properties | Inhomogeneous RC may lead to inconsistent mechanical properties |
Fiber Slippage | Prevented | May occur, affecting liner dimensions |
Inter-Fiber Voids | Reduced thanks to controlled impregnation | May persist due to uneven resin distribution |
Burst Strength & Pressure Cycle Testing | Highly consistent | Difficult to maintain consistency |
Coefficient of Variation (CV) | Controlled between 2–3% | Typically ranges from 7–10%, requiring more fiber per cylinder |
Design Flexibility | Allows for lower pressure design parameters | Limited due to higher CV |
Traceability | Easy traceability from fiber to towpreg, lot-based | Difficult to trace back production parameters |
Resin Impregnation | Performed in controlled environment, fully documented | Each resin batch must be individually verified |
Compliance Documentation | Provided for all shipments | Resin content must be verified during or after winding |
Record Keeping | Maintained by the producer for all resin batches and components | Daily logs required for all resin batches |
Operator Influence | Minimal, highly repeatable | High dependence on operator consistency and control |
Towpreg provides modern manufacturing advantages in terms of quality assurance, process control, and health & safety, while Wet Winding remains a viable solution where cost constraints or legacy systems dictate its use.
Updated on 2024-10-16 20:30:40